Telecentric lens is very suitable for online and offline machine vision production applications requiring accurate measurement. This lens combines high-quality optical elements, simplified non-focusing mechanical design and adjustable aperture with fixing screws. Telecentric lens is suitable for metering and measuring applications, with optional built-in lighting, and is widely used. Each lens is equipped with standard front filter thread, which can connect color filter, polarizer, protective window piece and lighting adapter for LED or optical fiber lamp.
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | PN | Request Quote |
---|---|---|---|---|---|---|---|
Achromatic Objectives | 4X | 0.1 | 18 | 0.17 | SO-H63C-0067 | 打撒打撒 | |
10X | 0.25 | 7 | 0.17 | SO-H63C-0068 | |||
20X | 0.4 | 0.55 | 0.17 | SO-H63C-0069 | |||
40X | 0.65 | 0.53 | 0.17 | SO-H63C-0070 | 0.24x Telecentric lens | ||
60X | 0.85 | 0.13 | 0.17 | SO-H63C-0071 | |||
100X | 1.25 | 0.13 | 0.17 | Oil | SO-H63C-0072 | ||
4X | 0.1 | 26.9 | 0.17 | SO-H63C-0073 | |||
10X | 0.25 | 6.34 | 0.17 | SO-H63C-0074 | |||
25X | 0.4 | 0.82 | 0.17 | SO-H63C-0075 | |||
40X | 0.65 | 0.48 | 0.17 | SO-H63C-0076 | |||
60X | 0.85 | 0.085 | 0.17 | SO-H63C-0077 |
Telecentric lens is very suitable for online and offline machine vision production applications requiring accurate measurement. This lens combines high-quality optical elements, simplified non-focusing mechanical design and adjustable aperture with fixing screws. Telecentric lens is suitable for metering and measuring applications, with optional built-in lighting, and is widely used. Each lens is equipped with standard front filter thread, which can connect color filter, polarizer, protective window piece and lighting adapter for LED or optical fiber lamp.